| Buff/Debuff |
| | Cold Domination | 2 |  |
| | Dark Miasma | 436 |  |
| | Empathy | 968 |  |
| | Force Field | 308 |  |
| | Kinetics | 331 |  |
| | Radiation Emission | 205 |  |
| | Sonic Resonance | 29 |  |
| | Storm Summoning | 256 |  |
| | Thermal Radiation | 0 |  |
| | Trick Arrow | 55 |  |
| Control |
| | Earth Control | 157 |  |
| | Fire Control | 301 |  |
| | Gravity Control | 461 |  |
| | Ice Control | 216 |  |
| | Illusion Control | 655 |  |
| | Mind Control | 423 |  |
| | Plant Control | 3 |  |
| Defense |
| | Dark Armor | 9 |  |
| | Dark Armor* | 0 |  |
| | Fiery Aura | 663 |  |
| | Fiery Aura* | 0 |  |
| | Ice Armor | 193 |  |
| | Invulnerability | 1473 |  |
| | Regeneration | 14 |  |
| | Stone Armor | 313 |  |
| | Super Reflexes | 13 |  |
| | Will Power | 30 |  |
| Epic Aura |
| | Luminous Aura | 0 |  |
| | Umbral Aura | 0 |  |
| Epic Blast |
| | Luminous Blast | 348 |  |
| | Umbral Blast | 237 |  |
| Melee Attacks |
| | Battle Axe | 6 |  |
| | Broad Sword | 416 |  |
| | Claws | 665 |  |
| | Dark Melee | 979 |  |
| | Dark Melee* | 0 |  |
| | Dual Blades | 23 |  |
| | Dual Blades* | 0 |  |
| | Energy Melee | 8 |  |
| | Fiery Melee | 12 |  |
| | Fiery Melee* | 2 |  |
| | Ice Melee | 7 |  |
| | Katana | 664 |  |
| | Martial Arts | 1021 |  |
| | Spines | 351 |  |
| | Stone Melee | 2 |  |
| | Super Strength | 25 |  |
| | War Mace | 3 |  |
| Ranged Attacks |
| | Archery | 86 |  |
| | Assault Rifle | 716 |  |
| | Dark Blast | 16 |  |
| | Electrical Blast | 711 |  |
| | Energy Blast | 1291 |  |
| | Fire Blast | 902 |  |
| | Ice Blast | 482 |  |
| | Ice Blast* | 0 |  |
| | Psychic Blast | 10 |  |
| | Psychic Blast (b) | 2 |  |
| | Radiation Blast | 8 |  |
| | Sonic Attacks | 71 |  |
| Support |
| | Devices | 0 |  |
| | Electricity Manipulation | 0 |  |
| | Energy Manipulation | 0 |  |
| | Fire Manipulation | 0 |  |
| | Ice Manipulation | 0 |  |
| | Mental Manipulation | 0 |  |
|