| Buff/Debuff |
| | Cold Domination | 0 |  |
| | Dark Miasma | 16 |  |
| | Empathy | 489 |  |
| | Force Field | 324 |  |
| | Kinetics | 534 |  |
| | Radiation Emission | 154 |  |
| | Sonic Resonance | 22 |  |
| | Storm Summoning | 408 |  |
| | Thermal Radiation | 3 |  |
| | Trick Arrow | 16 |  |
| Control |
| | Earth Control | 0 |  |
| | Fire Control | 0 |  |
| | Gravity Control | 0 |  |
| | Ice Control | 0 |  |
| | Illusion Control | 0 |  |
| | Mind Control | 0 |  |
| | Plant Control | 0 |  |
| Defense |
| | Dark Armor | 536 |  |
| | Dark Armor* | 0 |  |
| | Fiery Aura | 4 |  |
| | Fiery Aura* | 1 |  |
| | Ice Armor | 1 |  |
| | Invulnerability | 586 |  |
| | Regeneration | 1930 |  |
| | Stone Armor | 3 |  |
| | Super Reflexes | 1093 |  |
| | Will Power | 27 |  |
| Epic Aura |
| | Luminous Aura | 347 |  |
| | Umbral Aura | 236 |  |
| Epic Blast |
| | Luminous Blast | 0 |  |
| | Umbral Blast | 0 |  |
| Melee Attacks |
| | Battle Axe | 210 |  |
| | Broad Sword | 12 |  |
| | Claws | 0 |  |
| | Dark Melee | 29 |  |
| | Dark Melee* | 0 |  |
| | Dual Blades | 0 |  |
| | Dual Blades* | 9 |  |
| | Energy Melee | 503 |  |
| | Fiery Melee | 456 |  |
| | Fiery Melee* | 0 |  |
| | Ice Melee | 237 |  |
| | Katana | 23 |  |
| | Martial Arts | 32 |  |
| | Spines | 4 |  |
| | Stone Melee | 277 |  |
| | Super Strength | 988 |  |
| | War Mace | 130 |  |
| Ranged Attacks |
| | Archery | 89 |  |
| | Assault Rifle | 8 |  |
| | Dark Blast | 651 |  |
| | Electrical Blast | 417 |  |
| | Energy Blast | 426 |  |
| | Fire Blast | 5 |  |
| | Ice Blast | 1 |  |
| | Ice Blast* | 2 |  |
| | Psychic Blast | 436 |  |
| | Psychic Blast (b) | 0 |  |
| | Radiation Blast | 731 |  |
| | Sonic Attacks | 53 |  |
| Support |
| | Devices | 939 |  |
| | Electricity Manipulation | 661 |  |
| | Energy Manipulation | 1262 |  |
| | Fire Manipulation | 670 |  |
| | Ice Manipulation | 521 |  |
| | Mental Manipulation | 4 |  |
|